ความสว่าง | 500 Lumens |
---|---|
ความละเอียด | WXGA (1280x800) |
Contrast Ratio | 3,000:1 |
สัดส่วนภาพ | 16:10 |
น้ำหนัก | 1.6 kg |
คุณสมบัติพิเศษ | LED Light Source แสดงงานเอกสารและไฟล์มีเดียต่างๆได้โดยไม่ต้องใช้เครื่องคอมพิวเตอร์ |
Type | |
Product type | Projector |
Imaging device, number | DLP chip with 3 LED |
DLP Panel | |
Number of pixels | 1280 x 800 |
Size, aspect ratio | 0.45 type, 16:10 |
Projection Lens | |
Zoom Ratio | Fixed |
Throw Ratio | 1.2:1 |
F number, focal length | 11.7mm, F1.65 |
Light Source | nbsp; |
Lamp type | 3x LED |
Images | |
Brightness (high) | 500lm |
Contrast ratio | 3000:1 |
Projection distance | 0.5 - 6.1m |
Image Size | 20 ~ 240 type, 16:10 |
Keystone | Vertical +/-40°(Auto / Manual) |
Internal Memory | 1.5GB |
Images Signals | |
Analog PC | WSXGA+ / WXGA+/SXGA+/WXGA / SXGA / XGA / SVGA/ VGA / MAC |
Component video | 1080p / 1080i / 720p / 576p / 480p / 576i / 480i |
Composite video | NTSC / NTSC4.43 / PAL / PAL-M / PAL-N/ SECAM / PAL-60 |
Terminals | |
Mini D-sub 15pin | Analog PC / Component |
HDMI | Digital PC / Digital Video |
RCA | Composite video input |
Mini jack | Stereo audio input |
USB-A | Video / Photo / Music / Document |
USB-B | USB Display / USB file transfer |
SD card slot | Video / Photo / Music / Document |
Mechanics | |
Built-in speaker | 2.5W, Stereo |
Dimensions (W x D x H) | 248 x 193 x 49.4mm (not including protrusion) |
Weight | 1.6kg |
Noise level | 38 / 31dB |
Others | |
Power supply | AC100-240V, 50-60Hz |
Power consumption | 130 / 0.5W |
Operation environment | 0 - 40°C, 10 - 90% RH |