ความสว่าง | 1900 Lumens |
---|---|
ความละเอียด | Full HD (1920x1080) |
Contrast Ratio | 5,000:1 |
สัดส่วนภาพ | 16:9 |
น้ำหนัก | 2.9 kg |
Display Tech. | 0.65 inch / FULL HD1080p DC2 DMD from Texas Instruments |
Resolution | 1080p (1920x1080) |
Contrast Ratio | 5000:1 |
Brightness (typical) | 1900 ANSI Lumens |
Projection Lens | F# 2.55~2.87, f = 22.41~26.82 mm, 1.2X manual zoom / focus lens. |
Image shift | Up/Down, Left/Right digital Image shift(L/R only support in 4:3 & Native format) |
Projection Image Size | 38 to 300 inches |
Projection Distance | 1.5m ~ 9.96m |
Throw Ratio | 1.5 ~ 1.8 :1 |
Keystone Correction | Vertical ± 5 degrees |
Aspect Ratio | 16:9, 4 :3, LBX, Native |
Video Compatibility | HDTV (480p, 576p, 720p, 1080i/p), 480i, 576i, Full NTSC, NTSC4.43, PAL, PAL-M, PAL-N, SECAM, HDMI (480i/p, 576i/p, 720p, 1080i/p), Computer capability up to UXGA(1600x1200) |
Input / Output Connections |
HDMI x2(*) VGA(Analog RGB, HDTV, SCART, component) x1 Component:YCbCr/ YPbPr (RCA ) x1 Composite Video x1 +12V Relay output x1 USB(service port ) x1 IR receivers x1 (*)Support HDMI 1.3 |
Uniformity | 85% |
Noise Level | 29 dB (STD) |
Lamp Type | 230-watt user replaceable lamp |
Estimated lamp life |
4000 hours (STD mode) 2500 hours (Bright mode) |
Power Supply | Universal AC 100~240 volts 50 / 60Hz |
Weight | 2.9 kg |
Dimensions (W x D x H) | 32.9×23.9×9.9 cm |