ความสว่าง | 5000 Lumens |
---|---|
ความละเอียด | XGA (1024x768) |
Contrast Ratio | 2,000:1 |
สัดส่วนภาพ | 4:3 |
น้ำหนัก | 8.6 kg |
Display Technology | Single 0.7” XGA DMD chip DLP® Technology by Texas Instruments | ||||||||||||
Native Resolution | XGA 1024 x 768 | ||||||||||||
Brightness1 (Bright Mode) | 5000 ANSI Lumens | ||||||||||||
Contrast | 2000:1 | ||||||||||||
Noise Level (Eco mode) | 30dB | ||||||||||||
Weight (kg) | 8.6 (without lens) | ||||||||||||
I/O Connectors | HDMI, DVI-D, 5BNC, Component Video, 2 x VGA (RGB/YPbPr/SCART), S-Video, Composite, 5 x Audio In (RCA/3.5mm), Audio Out 3.5mm 3.5mm, VGA Out, RJ45, RS232, USB (Remote Mouse), 2 x +12v Trigger | ||||||||||||
Preset Mode |
|
||||||||||||
Maximum Resolution | UXGA 1600 x 1200 | ||||||||||||
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac | ||||||||||||
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) | ||||||||||||
Displayable Colours | 134.2 Million | ||||||||||||
Projection Lens | 3 Optional lenses: Short, STD & Long | ||||||||||||
Throw Ratio | Short Throw Lens: 0.8:1, STD Lens: 1.6 ~ 2.0:1, Long Throw Lens: 2.0 ~ 3.0:1 | ||||||||||||
Projection Screen Size | Short Throw Lens: 0.78-4.69m, Standard Lens:1.47 - 5.47m, Long Throw Lens: 1.25 - 12.51m | ||||||||||||
Projection Distance | Short: 0.5 ~ 3m, STD: 1.5 ~ 7m, Long 3: 2.0 ~ 20m | ||||||||||||
Zoom Type | Dependent upon lens | ||||||||||||
Aspect Ratio | 4:3 Native, 16:9 Compatible | ||||||||||||
Horizontal Scan Rate | 15 - 91.1kHz | ||||||||||||
Vertical Scan Rate | 50 - 85Hz | ||||||||||||
Lamp Type | 330W | ||||||||||||
Lamp Life2 (hrs) (Eco mode) | 2000 | ||||||||||||
Keystone Correction | ± 30° Vertical | ||||||||||||
Audio | 10W | ||||||||||||
Dimensions (W x D x H) | 430 x 340 x 181 (inc. feet) | ||||||||||||
Remote Control | Full function remote with laser pointer, mouse control and direct source selecting | ||||||||||||
Power Supply | 100-240V, 50-60Hz | ||||||||||||
Power Consumption | 430W BRIGHT mode < 1W Standby mode 390W STD mode < 1W Standby mode | ||||||||||||
Operating Conditions | 5°C - 35°C, Max. Humidity 80%, Max. Altitude 3000m | ||||||||||||
Uniformity | 85% | ||||||||||||
Security | Kensington Lock, Password Protection | ||||||||||||
Standard Accessories | AC Power Cord, VGA Cable, full Function Remote, Batteries x 2, Lens cover, Quick Start Guide, CD User Manual, Warranty Card, WEEE Card | ||||||||||||
Optional Accessories | Short Throw Lens, STD Throw Lens, Long Throw Lens, SCART to VGA adaptor, Component to VGA adaptor | ||||||||||||
RoHS | Compliant | ||||||||||||
Lens Shift | -15 to +60% Vertical, ±10% Horizontal Before installation please read install guide | ||||||||||||
3D Support |
120Hz frame sequential 3D for resolutions up to 720p 60Hz field sequential 3D for resolutions up to 480i |
||||||||||||
3D Viewing |
Requires Optoma DLP® Link™ active shutter glasses – sold separately |
||||||||||||
3D Compatibility | The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. Support for 3D TV broadcast systems, (SKY in the UK) 3D games from a PS3™ & Blu-ray 3D™ will require the Optoma 3D-XL that is available separately. | ||||||||||||
Speaker (Watts) | 10 | ||||||||||||
On Screen Display | 17 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish, Greek, Norwegian/Danish, Hungarian, Czech, Turkish, Arabic | ||||||||||||
Optional Wireless | Yes | ||||||||||||
Features | 3 x Optional Lens [Short/STD/Long], Full Lens Shift, Crestron RoomView® |