ความสว่าง | 3000 Lumens |
---|---|
ความละเอียด | WXGA (1280x800) |
Contrast Ratio | 5,000:1 |
สัดส่วนภาพ | 16:10 |
น้ำหนัก | 2.6 kg |
คุณสมบัติพิเศษ | รองรับ 3D |
Technology
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 0.59 inch |
Image
Color Light Output | 3,000 lumen |
White Light Output | 3,000 lumen |
Resolution | HD Ready 720p, 1280 x 720, 16:9 |
High Definition | HD ready |
Aspect Ratio | 16:10 |
Contrast Ratio | 5,000 : 1 |
Lamp | ETORL, 200 W, 4,000 h durability, 5,000 h durability (economy mode) |
Keystone Correction | Auto vertical: ± 30 °, Manual horizontal ± 30 ° |
Video Processing | 17 Bits |
2D/3D Frequency Image | 240 Hz |
Optical
Projection Ratio | 1.30 - 1.56:1 |
Zoom | Manual |
Projection Lens Zoom Ratio | 1 - 1.2 : 1 |
Lens | Optical |
Projection Size | 33 inches - 318 inches |
Projection Distance Wide | 0.9 m - 9 m (60 inch screen) |
Projection Distance Tele | 1.1 m - 10.8 m |
Projection Lens F Number | 1.58 - 1.72 |
Focal Distance | 17 mm - 20 mm |
Focus | Manual |
Offset | 10 : 1 |
Connectivity
Interfaces | USB 2.0 Type A, USB 2.0 Type B, VGA in, HDMI 1.4, Composite in |
Advanced Features
Security | Kensington lock, Password lock |
2D Colour Modes | Dynamic, Cinema |
3D Colour Modes | 3D Dynamic, 3D Cinema |
3D Supported formats | Side by side, Top and bottom, Frame packing |
Features | Automatic keystone correction, Game mode, Quick Corner |
Video Color Modes | Cinema, Dynamic, Game, Living room |
General
Energy Use | 311 W, 258 W (economy), 0.47 W (standby) |
Supply Voltage | AC 100 V - 240 V,50 Hz - 60 Hz |
Product dimensions | 325 x 243 x 77 mm (Width x Depth x Height) |
Product weight | 2.6 kg |
Noise Level | Economy: 29 dB (A) |
Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C |
Options | 3D active shutter glasses |
Loudspeaker | 2 W, Stereo: Stereo |
What's in the box | Carrying bag, Main unit, Power cable, Remote control incl. batteries, User's Manual Set |