ความสว่าง | 10000 Lumens |
---|---|
ความละเอียด | XGA (1024x768) |
Contrast Ratio | 5,000:1 |
สัดส่วนภาพ | 4:3 |
น้ำหนัก | 20.2 kg |
Image
Color Light Output | 10,000 lumen - 7,600 lumen (economy) |
White Light Output | 10,000 lumen - 7,600 lumen (economy) |
Resolution | XGA, 1024 x 768, 4:3 |
Contrast Ratio | 5,000 : 1 |
Lamp | 340 W, 2,500 h durability, 3,500 h durability (economy mode) |
Keystone Correction | Manual vertical: ± 30 °, Manual horizontal ± 20 ° |
Video Processing | 10 Bits |
Optical
Zoom | Motorized |
Lens Shift | Motorized - Vertical ± 56 %, horizontal ± 6 % |
Projection Size | 60 inches - 500 inches |
Projection Distance Wide | 1.9 m - 16.8 m |
Projection Distance Tele | 3.2 m - 27.2 m |
Focus | Motorized |
Connectivity
Interfaces | RS-232, VGA in, VGA out, HDMI in, Composite in, BNC in, S-Video in |
Advanced Features
Security | Kensington lock |
Features | DeepBlack technology, Epson Cinema Filter, Freeze image, Instant on/off, Network administration, Quick Corner, Reduced video noise, Six axis color control, Split-Screen-Function |
Video Color Modes | Dynamic, sRGB, Theatre, DICOM SIM |
General
Energy Use | 950 W, 790 W (economy), 0.5 W (standby) |
Product dimensions | 534 x 734 x 167 mm (Width x Depth x Height) |
Product weight | 20.2 kg |
Noise Level | Normal: 40 dB (A) - Economy: 35 dB (A) |
Included Software | EasyMP Monitor, EasyMP Multi PC Projection, EasyMP Network Projection |
What's in the box | Connector Cover, Lens cap |
Other
Warranty | 36 months Carry in, Lamp: 12 months or 1,000 h |