 
	
 	
	 
	| ความสว่าง | 6000 Lumens | 
|---|---|
| ความละเอียด | WUXGA (1920x1200) | 
| Contrast Ratio | 5,000:1 | 
| สัดส่วนภาพ | 16:10 | 
| น้ำหนัก | 9.6 kg | 
| MODEL NUMBER | EB-G6900WU | 
|---|---|
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) | 
| Specifications of Main Parts | |
| LCD: | |
| Size | 0.76 wide panel with MLA (D8, C²Fine) | 
| Native Resolution | WUXGA (1920 x 1200) | 
| Projection Lens: | |
| Type | Optical Zoom (Manual) / Focus (Manual) | 
| F-Number | 1.65 - 2.55 | 
| Focal Length | 21.28 - 37.94 mm | 
| Zoom Ratio | 1 - 1.8 | 
| Throw Ratio | 1.26 - 2.30 (Wide - Tele) | 
| Lens Exchange | Yes (6 Optional Lenses) | 
| Lens Shift | Mode: Manual (with Lens Shift Lock) Vertical (Up/Down): -67% to +67% (H Center) (Manual) Horizontal (Left/Right): -30% to +30% (V Center) (Manual) | 
| Lamp | |
| Type | 380W UHE | 
| Life*¹ (Normal/Eco) | 2,000 hours / 4,000 hours | 
| Screen Size (Projected Distance) | |
| Zoom: Wide | 50" - 300" [1.35 - 8.36 m] | 
| Zoom: Tele | 50" - 300" [2.47 - 15.01 m] | 
| Standard Size | 100" screen 2.75 - 4.98 m | 
| Brightness*² | |
| White Light Output (Normal/Eco) | 6,000lm / 4,200lm | 
| Colour Light Output | 6,000lm | 
| Contrast Ratio | 5,000 : 1 | 
| Keystone Correction | |
| Vertical / Horizontal | ± 30° / ± 30° (Zoom: Tele) (With Standard Lens) | 
| Connectivity | |
| Analog Input | |
| D-Sub 15 pin | 1 (Blue) | 
| 5BNC | 1 | 
| Component | 5BNC, D-sub 15pin x 1 (Blue) (common with Analog RGB connector) | 
| Composite | RCA x 1 (Yellow) | 
| S-Video | 1 Mini DIN | 
| Digital Input | |
| HDMI | 1 (HDCP supported) | 
| Display Port | 1 | 
| HD-SDI | 1 (BNC) | 
| HDBASE-T (RX) | 1 (RJ45) | 
| Output Terminal | |
| D-Sub 15pin | 1 (Black) | 
| Audio Input | |
| RCA (White/Red) | 1 Pair | 
| Stereo Mini Jack | 3 | 
| Audio Output | |
| Stereo Mini Jack | 1 | 
| Others | |
| USB Type B | 1 Mini USB (For Service Only) | 
| Control I/O | |
| RS-232C | D-sub 9pin x 1 | 
| Remote Control Input | Stereo Mini-jack x 1 | 
| Network | |
| Wired LAN | RJ45 x 1 (10/100Mbps) | 
| Operating Temperature | 0°C to 45°C <32°F to 113°F> (20% - 80% humidity, unfrozen) Thermal Shut Down -> Normal 45°C (113°F), ECO & Temp Interlock 50°C (122°F) | 
| Operating Altitude | 0 - 3,048 m <0 - 10,000 ft> (over 1,500m / 4,921ft: with high altitude mode) | 
| Direct Power On / Off | Yes | 
| Start-Up Period | About 17 seconds, Warm-up Period: 30 seconds | 
| Cool Down Period | Instant off or 0 second | 
| Air Filter | |
| Type | High Efficiency Filter | 
| Maintenance Cycle | 10,000 hours*3 | 
| Power Supply Voltage | 100V - 240V AC ±10%, 50Hz / 60Hz | 
| Power Consumption (220 - 240V) | |
| Lamp On (Normal / Eco) | 542W / 405W | 
| Stand By (Network On / Off) | 3.3W / 0.41W | 
| Dimension Excluding Feet (D x W x H) | 382 x 505 x 144 mm (not including projection lens) | 
| Weight | 9.6kg | 
| Fan Noise (Normal / Eco) | 39dB / 31dB | 
