ความสว่าง | 2800 Lumens |
---|---|
ความละเอียด | SVGA (800x600) |
Contrast Ratio | 5,000:1 |
สัดส่วนภาพ | 4:3 |
น้ำหนัก | 2.2 kg |
Big projection
- Bright projection – 2800 ANSI Lumens
- SVGA resolution, 5000:1 contrast ratio
- Low ownership costs - up to 6000 hrs lamp life
- Lightweight and portable, carry bag included
Brightness Where it Matters
You can project even if there is ambient light in the room. The SVGA resolution ES550 delivers an impressive 2800L, ensuring that even during the day everyone can clearly see the projected image.
Cost Saving - Long Lamp Life
Reduce the number of lamp changes with lamp life of up to 6000 hours².
The lamp is conveniently located so that it can be changed without removing the projector from a ceiling mount – saving you time and money.
Clear, Focused Projection
High contrast ratio, 5000:1 for a crystal clear viewing experience. Ensure you have your audience’s attention during a presentation with crisp whites and ultra-rich blacks making text and graphs easier to read. Bring images and video alive on the big screen for a fantastic viewing experience.
Colour Guarantee
We are so confident that the ES550 image colour quality will remain as good as the day you bought it that Optoma will guarantee it for five years.
Future Proof Technology
Using the inherent speed of DLP® technology, Optoma 3D Ready projectors can output video and images at an astonishing rate of 120Hz, allowing you to show full screen, full colour, stereoscopic 3D from a compatible computer.
Audio Performance
Convenient audio from the built-in 2W speaker, or connect to an external audio system with the dedicated audio output.
Portable
The supplied carry case enables convenient protection and portability when the projector is not in use.
Display Technology | Single 0.55” SVGA DC3 DMD chip DLP® Technology by Texas Instruments | ||||||||||
Native Resolution | SVGA 800 x 600 | ||||||||||
Brightness1 (Bright Mode) | 2800 ANSI Lumens | ||||||||||
Contrast | 5000:1 | ||||||||||
Noise Level (Eco mode) | 28dB | ||||||||||
Weight (kg) | 2.2 | ||||||||||
I/O Connectors | 2 x VGA (YPbPr/RGB), S-Video, Composite, Audio In 3.5mm, Audio Out 3.5mm, VGA Out, RS232, USB (Remote Mouse) | ||||||||||
Preset Mode |
|
||||||||||
Maximum Resolution | UXGA 1600 x 1200 | ||||||||||
Computer Compatibility | UXGA, SXGA, XGA, SVGA, VGA, Mac | ||||||||||
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) | ||||||||||
Displayable Colours | 1073.4 Million | ||||||||||
Projection Lens | F/2.51~2.69; f=21.95~24.18mm, 1.1x Manual Zoom | ||||||||||
Throw Ratio | 1.97 - 2.17:1 | ||||||||||
Projection Screen Size | 0.69 – 7.62m (27.24” - 300.04”) Diagonal 4:3 | ||||||||||
Projection Distance | 1.2 - 12 metres | ||||||||||
Zoom Type | 1.1x Manual | ||||||||||
Offset | 115% | ||||||||||
Horizontal Scan Rate | 15.3 - 91.1kHz | ||||||||||
Vertical Scan Rate | 24 - 85Hz | ||||||||||
Lamp Type | 180W | ||||||||||
Lamp Life2 (hrs) (Eco mode) | 6000 | ||||||||||
Keystone Correction | ± 40° Vertical | ||||||||||
Audio | 2W | ||||||||||
Dimensions (W x D x H) | 280 x 230 x 77 | ||||||||||
Remote Control | Full function remote with direct source selecting | ||||||||||
Power Supply | 100-240V, 50-60Hz | ||||||||||
Power Consumption | 233W BRIGHT mode < 0.5W Standby mode, 207W ECO mode < 0.5W Standby mode | ||||||||||
Operating Conditions | 5°C - 40°C, Max. Humidity 85%, Max. Altitude 3000m | ||||||||||
Uniformity | 85% | ||||||||||
Security | Security Bar, Kensington Lock, Password Protection | ||||||||||
Standard Accessories | Soft Carry Bag, AC Power Cord, VGA Cable, Infra Red Remote Control with Batteries, Quick Start Card, CD User Manual, Warranty Card | ||||||||||
Optional Accessories | Ceiling Mount Kit | ||||||||||
RoHS | Compliant | ||||||||||
3D Support |
120Hz frame sequential 3D for resolutions up to 720p 60Hz field sequential 3D for resolutions up to 480 |
||||||||||
3D Viewing | Requires Optoma DLP® LinkTM active shutter glasses – sold separately | ||||||||||
3D Compatibility | The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. | ||||||||||
Speaker (Watts) | 2 | ||||||||||
On Screen Display | 19 Languages: English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Russian, Finnish, Swedish, Greek, Norwegian/Danish, Hungarian, Czech, Turkish, Romanian, Farsi, Arabic | ||||||||||
Optional Wireless | Yes | ||||||||||
Features | Simple and Easy to Use |