 
	
 	
	 
	| ความสว่าง | 2700 Lumens | 
|---|---|
| ความละเอียด | XGA (1024x768) | 
| Contrast Ratio | 13,000:1 | 
| สัดส่วนภาพ | 4:3 | 
| น้ำหนัก | 2.8 kg | 
| Projection System | DLP® | 
|---|---|
| Native Resolution | XGA(1024 x 768) | 
| Brightness* | 2700 ANSI lumens | 
| Contrast Ratio | 13000 : 1 | 
| Display Color | 1.07 Billion Colors | 
| Lens | F=2.6, f=6.9mm | 
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) | 
| Throw Ratio | 0.61 (78”@0.96m) | 
| Image Size (Diagonal) | 40”~300” | 
| Zoom Ratio | Fixed | 
| Lamp Type | 210W | 
| Lamp(Normal/Economic Mode/SmartEco Mode)* | 4000/5000/6500 hours | 
| Keystone Adjustment | 1D, Vertical ±40 degrees | 
| Projection Offset | 130% ±5% | 
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) | 
| Horizontal Frequency | 31K~102KHz | 
| Vertical Scan Rate | 23~120Hz | 
| Interface | Computer in (D-sub 15pin) x 2 (Share with component video) Monitor out (D-sub 15pin) x 1 HDMI (v1.3) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 Audio in (Mini Jack) x 2 Audio L/R in (RCA) x 1 Audio out (Mini Jack) x 1 Speaker 10W x 1 LAN (RJ45) x 1 USB (Mini B) x1 (Download & page up/down) RS232 (DB-9pin) x 1 IR Receiver x2 | 
| Dimensions(W x H x D) | 287.3x114.4x232.6mm | 
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 
| Video Compatibility | NTSC, PAL, SECAM | 
| Weight | 2.8kg (6.2lbs) | 
| Audible Noise | 36/29 dBA (Normal/Economic mode) | 
| Power Supply | AC 100 to 240 V, 50/60 Hz | 
| Power Consumption | 270W, Standby<1W | 
| On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) | 
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 | 
| Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) User Manual CD/Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable | 
| Accessories (Optional) | Presentation Plus Spare Lamp Kit 3D Glasses Ceiling Mount Wall Mount 0.6 T/R | 
| 3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to XGA, PC: 60Hz Top-bottom 3D for resolutions up to SXGA+ Video: 60Hz Frame Sequential 3D for resolutions up to 480i *Please click to know more details about 3D Support and Compatibility. | 
