 
	
 	
	 
	| ความสว่าง | 2600 Lumens | 
|---|---|
| ความละเอียด | WXGA (1280x800) | 
| Contrast Ratio | 3,000:1 | 
| สัดส่วนภาพ | 16:10 | 
| น้ำหนัก | 2.3 kg | 
| ขนาด LCD | 0.59-inch with MLA (D8) | 
|---|---|
| ระบบขับ | Poly-silicon TFT active matrix | 
| จำนวนพิกเซล | 1,024,000 dots (1280 x 800) x 3 | 
| ความละเอียดเครื่อง | WXGA | 
| สัดส่วนภาพ | 16:10 | 
| เลนส์ฉายภาพ | Manual focus and optical zoom | 
| ชนิดหลอดไฟ | 200 W UHE (E-TORL) | 
| อายุการใช้งานหลอดไฟ | 4,000 hours (Normal) / 5,000 hours (Eco) *Lamp life will vary depending upon mode selected, environmental conditions and usage. Lamp brightness decreases over time. | 
| การแก้ไขภาพสี่เหลี่ยมคางหมู | EB-W01: Vertical ±30° EB-W02: Vertical ±30° (Automatic) EB-W12: Vertical ±30° (Automatic), Horizontal ±30° | 
| ความสว่าง | EB-W01/W02: 2,600 lm (Normal) / 2,080 lm (Eco) EB-W12: 2,800 lm (Normal) / 2,240 lm (Eco) *Colour brightness (colour light output) and white brightness (white light output) will vary depending on usage conditions. Colour light output measured in accordance with IDMS 15.4; white light output measured in accordance with ISO 21118. | 
| อัตราความเปรียบต่าง | 3000:1 | 
| เอาต์พุตเสียง | EB-W01/W12: 2W Monaural EB-W02: 1W Monaural | 
| อุณหภูมิการทำงาน | 5°C to 35°C <41°F to 95°F> (20% - 80% Humidity) | 
| ขนาด (รวมเลนส์และขาตั้ง) | 228 x 295 x 77 mm (8.97” x 11.6” x 3.03”) | 
| น้ำหนัก | Approx. 5.1 lbs / 2.3 kg | 
| เสียงพัดลม | 37 dB / 29 dB | 
