 
	
 	
	 
	| ความสว่าง | 2800 Lumens | 
|---|---|
| ความละเอียด | XGA (1024x768) | 
| Contrast Ratio | 3,000:1 | 
| สัดส่วนภาพ | 4:3 | 
| น้ำหนัก | 2.3 kg | 
| ขนาด LCD | EB-X02/X11/X12: 0.55-inch without MLA (D8) EB-X14: 0.55-inch with MLA (D8) | 
|---|---|
| ระบบขับ | Poly-silicon TFT active matrix | 
| จำนวนพิกเซล | 786,432 dots (1024 x 768) x 3 | 
| ความละเอียดเครื่อง | XGA | 
| สัดส่วนภาพ | 4:3 | 
| เลนส์ฉายภาพ | Manual focus and optical zoom | 
| ชนิดหลอดไฟ | 200 W UHE (E-TORL) | 
| อายุการใช้งานหลอดไฟ | 4,000 hours (Normal) / 5,000 hours (Eco) *Lamp life will vary depending upon mode selected, environmental conditions and usage. Lamp brightness decreases over time. | 
| การแก้ไขภาพสี่เหลี่ยมคางหมู | EB-X02: Vertical: ±30° (Automatic) EB-X11/X12/X14: Vertical: ±30° (Automatic), Horizontal: ±30° | 
| ความสว่าง | EB-X02/X11: 2,600 lm (Normal) / 2,080 lm (Eco) EB-X12: 2,800 lm (Normal) / 2,240 lm (Eco) EB-X14: 3,000 lm (Normal) / 2,400 lm (Eco) *Colour brightness (colour light output) and white brightness (white light output) will vary depending on usage conditions. Colour light output measured in accordance with IDMS 15.4; white light output measured in accordance with ISO 21118. | 
| อัตราความเปรียบต่าง | 3000:1 | 
| เอาต์พุตเสียง | EB-X02: 1W Monaural EB-X02/X11/X12/X14: 2W Monaural | 
| อุณหภูมิการทำงาน | 5°C to 35°C <41°F to 95°F> (20% - 80% Humidity) | 
| ขนาด (รวมเลนส์และขาตั้ง) | 228 x 295 x 77 mm (8.97” x 11.6” x 3.03”) | 
| น้ำหนัก | Approx. 5.1 lbs / 2.3 kg | 
| เสียงพัดลม | 37 dB / 29 dB | 
